shandong-border.geojson 26 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730
  1. {
  2. "type": "FeatureCollection",
  3. "features": [
  4. {
  5. "type": "Feature",
  6. "properties": {
  7. "adcode": 370000,
  8. "name": "山东省",
  9. "center": [117.000923, 36.675807],
  10. "centroid": [118.187759, 36.376092],
  11. "childrenNum": 16,
  12. "level": "province",
  13. "subFeatureIndex": 14,
  14. "acroutes": [100000],
  15. "site": "https://geojson.hxkj.vip"
  16. },
  17. "geometry": {
  18. "type": "MultiPolygon",
  19. "coordinates": [
  20. [
  21. [
  22. [116.374195, 34.640011],
  23. [116.334159, 34.620806],
  24. [116.32492, 34.601104],
  25. [116.286116, 34.608986],
  26. [116.247927, 34.551829],
  27. [116.196804, 34.575977],
  28. [116.156768, 34.5538],
  29. [116.134594, 34.559715],
  30. [116.101334, 34.60603],
  31. [116.037276, 34.593222],
  32. [115.991081, 34.615389],
  33. [115.984305, 34.589281],
  34. [115.838328, 34.5676],
  35. [115.827241, 34.558236],
  36. [115.787821, 34.580905],
  37. [115.697278, 34.594207],
  38. [115.685575, 34.556265],
  39. [115.622749, 34.574499],
  40. [115.553148, 34.568586],
  41. [115.515575, 34.582383],
  42. [115.461373, 34.637057],
  43. [115.433655, 34.725149],
  44. [115.449054, 34.74433],
  45. [115.42688, 34.805285],
  46. [115.317243, 34.859321],
  47. [115.256265, 34.845079],
  48. [115.239019, 34.87798],
  49. [115.251953, 34.906451],
  50. [115.205142, 34.914303],
  51. [115.219309, 34.96042],
  52. [115.157099, 34.957968],
  53. [115.12815, 35.00455],
  54. [115.075179, 35.000628],
  55. [115.028983, 34.9717],
  56. [115.008041, 34.988372],
  57. [114.950759, 34.989843],
  58. [114.923658, 34.968757],
  59. [114.880542, 35.00357],
  60. [114.824492, 35.012393],
  61. [114.852209, 35.041797],
  62. [114.818948, 35.051596],
  63. [114.835578, 35.076578],
  64. [114.883006, 35.098615],
  65. [114.841738, 35.15099],
  66. [114.861448, 35.182301],
  67. [114.932281, 35.198441],
  68. [114.929201, 35.244886],
  69. [114.957534, 35.261014],
  70. [115.04315, 35.376744],
  71. [115.073947, 35.374304],
  72. [115.091809, 35.416259],
  73. [115.117679, 35.400163],
  74. [115.126302, 35.41821],
  75. [115.172497, 35.426501],
  76. [115.237171, 35.423087],
  77. [115.307388, 35.480126],
  78. [115.356047, 35.490359],
  79. [115.34496, 35.55368],
  80. [115.383148, 35.568772],
  81. [115.48601, 35.710306],
  82. [115.52851, 35.733628],
  83. [115.622749, 35.739457],
  84. [115.693582, 35.754028],
  85. [115.696046, 35.788989],
  86. [115.73485, 35.833154],
  87. [115.773654, 35.854014],
  88. [115.81677, 35.844312],
  89. [115.859886, 35.857894],
  90. [115.882675, 35.879718],
  91. [115.873436, 35.918985],
  92. [115.907929, 35.92674],
  93. [115.911624, 35.960171],
  94. [115.984921, 35.974218],
  95. [116.048979, 35.970343],
  96. [116.063145, 36.028927],
  97. [116.099486, 36.112129],
  98. [116.057602, 36.104877],
  99. [115.989849, 36.045381],
  100. [115.89869, 36.026507],
  101. [115.859886, 36.003756],
  102. [115.817386, 36.012954],
  103. [115.779813, 35.993588],
  104. [115.774886, 35.974702],
  105. [115.699125, 35.966468],
  106. [115.648618, 35.922863],
  107. [115.583945, 35.921893],
  108. [115.513112, 35.890385],
  109. [115.505104, 35.899112],
  110. [115.495249, 35.896203],
  111. [115.487858, 35.880688],
  112. [115.460141, 35.867594],
  113. [115.407786, 35.80889],
  114. [115.363438, 35.779765],
  115. [115.335105, 35.796756],
  116. [115.364054, 35.894264],
  117. [115.353583, 35.938854],
  118. [115.362822, 35.971796],
  119. [115.447822, 36.01247],
  120. [115.449054, 36.047317],
  121. [115.484163, 36.125666],
  122. [115.483547, 36.148865],
  123. [115.474923, 36.248352],
  124. [115.466916, 36.258969],
  125. [115.466916, 36.258969],
  126. [115.462605, 36.276339],
  127. [115.417025, 36.292742],
  128. [115.423185, 36.32216],
  129. [115.366518, 36.30914],
  130. [115.368982, 36.342409],
  131. [115.340033, 36.398307],
  132. [115.297533, 36.413239],
  133. [115.317243, 36.454166],
  134. [115.291374, 36.460423],
  135. [115.272895, 36.497476],
  136. [115.33141, 36.550378],
  137. [115.355431, 36.627262],
  138. [115.365902, 36.621979],
  139. [115.420105, 36.686795],
  140. [115.451518, 36.702151],
  141. [115.479851, 36.760187],
  142. [115.524815, 36.763543],
  143. [115.683727, 36.808117],
  144. [115.71206, 36.883308],
  145. [115.75764, 36.902453],
  146. [115.79706, 36.968945],
  147. [115.776734, 36.992848],
  148. [115.85619, 37.060694],
  149. [115.888219, 37.112254],
  150. [115.879596, 37.150901],
  151. [115.91224, 37.177132],
  152. [115.909777, 37.20669],
  153. [115.969523, 37.239572],
  154. [115.975682, 37.337179],
  155. [116.024341, 37.360015],
  156. [116.085935, 37.373809],
  157. [116.106261, 37.368577],
  158. [116.169087, 37.384271],
  159. [116.193109, 37.365723],
  160. [116.236224, 37.361442],
  161. [116.2855, 37.404241],
  162. [116.226369, 37.428007],
  163. [116.243, 37.447965],
  164. [116.224522, 37.479791],
  165. [116.240536, 37.489764],
  166. [116.240536, 37.489764],
  167. [116.27626, 37.466967],
  168. [116.290427, 37.484065],
  169. [116.278724, 37.524895],
  170. [116.295355, 37.554316],
  171. [116.336007, 37.581355],
  172. [116.36742, 37.566177],
  173. [116.379738, 37.522047],
  174. [116.38097, 37.522522],
  175. [116.379738, 37.522047],
  176. [116.38097, 37.522522],
  177. [116.433941, 37.473142],
  178. [116.448108, 37.503059],
  179. [116.4826, 37.521573],
  180. [116.575607, 37.610754],
  181. [116.604556, 37.624975],
  182. [116.66307, 37.686096],
  183. [116.679085, 37.728708],
  184. [116.724664, 37.744327],
  185. [116.753613, 37.77035],
  186. [116.753613, 37.793054],
  187. [116.804736, 37.848837],
  188. [116.837997, 37.835132],
  189. [116.919301, 37.846002],
  190. [117.027091, 37.832296],
  191. [117.074518, 37.848837],
  192. [117.150278, 37.839385],
  193. [117.185387, 37.849783],
  194. [117.271618, 37.839858],
  195. [117.320278, 37.861596],
  196. [117.400966, 37.844584],
  197. [117.438538, 37.854035],
  198. [117.481038, 37.914967],
  199. [117.513067, 37.94329],
  200. [117.524154, 37.989527],
  201. [117.557414, 38.046105],
  202. [117.557414, 38.046105],
  203. [117.586979, 38.071551],
  204. [117.704624, 38.076262],
  205. [117.746508, 38.12524],
  206. [117.771145, 38.134655],
  207. [117.766834, 38.158658],
  208. [117.789007, 38.180772],
  209. [117.808718, 38.22827],
  210. [117.848754, 38.255062],
  211. [117.895565, 38.301572],
  212. [117.896797, 38.279495],
  213. [118.018753, 38.202409],
  214. [118.045238, 38.214165],
  215. [118.112376, 38.210403],
  216. [118.177665, 38.186417],
  217. [118.217085, 38.146893],
  218. [118.331034, 38.12524],
  219. [118.404331, 38.121003],
  220. [118.431432, 38.106406],
  221. [118.44991, 38.124299],
  222. [118.504729, 38.11394],
  223. [118.517048, 38.088509],
  224. [118.534294, 38.063541],
  225. [118.552156, 38.05553],
  226. [118.597736, 38.079088],
  227. [118.607591, 38.129006],
  228. [118.626069, 38.138421],
  229. [118.703677, 38.151129],
  230. [118.811467, 38.157717],
  231. [118.908169, 38.139362],
  232. [118.974075, 38.094162],
  233. [119.001792, 37.99613],
  234. [119.110813, 37.921577],
  235. [119.12806, 37.847892],
  236. [119.16132, 37.81906],
  237. [119.212443, 37.838913],
  238. [119.24016, 37.878131],
  239. [119.291899, 37.869627],
  240. [119.309146, 37.805349],
  241. [119.280197, 37.692726],
  242. [119.262334, 37.660517],
  243. [119.236465, 37.651988],
  244. [119.153313, 37.655305],
  245. [119.023966, 37.642037],
  246. [118.988857, 37.620709],
  247. [118.939582, 37.527268],
  248. [118.942662, 37.497361],
  249. [119.001176, 37.31862],
  250. [119.03998, 37.30434],
  251. [119.054147, 37.254816],
  252. [119.084328, 37.239572],
  253. [119.091103, 37.257674],
  254. [119.12806, 37.254816],
  255. [119.136683, 37.230995],
  256. [119.204436, 37.280058],
  257. [119.190885, 37.25958],
  258. [119.2069, 37.223371],
  259. [119.298675, 37.197156],
  260. [119.301138, 37.139452],
  261. [119.327624, 37.115595],
  262. [119.361501, 37.125616],
  263. [119.428022, 37.125616],
  264. [119.489616, 37.134681],
  265. [119.576463, 37.127524],
  266. [119.678709, 37.158056],
  267. [119.687332, 37.143746],
  268. [119.740303, 37.133727],
  269. [119.808057, 37.196203],
  270. [119.83023, 37.225754],
  271. [119.865339, 37.233854],
  272. [119.89244, 37.263866],
  273. [119.883201, 37.311004],
  274. [119.837006, 37.346695],
  275. [119.843781, 37.376662],
  276. [119.926933, 37.386649],
  277. [119.949723, 37.419927],
  278. [120.010085, 37.442263],
  279. [120.064903, 37.448915],
  280. [120.086461, 37.465067],
  281. [120.144359, 37.481691],
  282. [120.222584, 37.532963],
  283. [120.246605, 37.556689],
  284. [120.208417, 37.588469],
  285. [120.215192, 37.621183],
  286. [120.272475, 37.636824],
  287. [120.269395, 37.658622],
  288. [120.22012, 37.671886],
  289. [120.227511, 37.693673],
  290. [120.367945, 37.697935],
  291. [120.454793, 37.757576],
  292. [120.517619, 37.750005],
  293. [120.590915, 37.7642],
  294. [120.634031, 37.796364],
  295. [120.656821, 37.793054],
  296. [120.733197, 37.833714],
  297. [120.839139, 37.82426],
  298. [120.845298, 37.826623],
  299. [120.874863, 37.833241],
  300. [120.940769, 37.819533],
  301. [120.943233, 37.785486],
  302. [120.994356, 37.759468],
  303. [121.037471, 37.718767],
  304. [121.136022, 37.723501],
  305. [121.160043, 37.698882],
  306. [121.142797, 37.661464],
  307. [121.161891, 37.646302],
  308. [121.148956, 37.626397],
  309. [121.17421, 37.597479],
  310. [121.217326, 37.582778],
  311. [121.304789, 37.582778],
  312. [121.358376, 37.597479],
  313. [121.349137, 37.635403],
  314. [121.391021, 37.625449],
  315. [121.435368, 37.592737],
  316. [121.395948, 37.589891],
  317. [121.400876, 37.557638],
  318. [121.460006, 37.522522],
  319. [121.477252, 37.475992],
  320. [121.571491, 37.441313],
  321. [121.575802, 37.460317],
  322. [121.635548, 37.494037],
  323. [121.66573, 37.473617],
  324. [121.772903, 37.466492],
  325. [121.923808, 37.473142],
  326. [121.997721, 37.494512],
  327. [122.017431, 37.531065],
  328. [122.075329, 37.540556],
  329. [122.08888, 37.554316],
  330. [122.150474, 37.557163],
  331. [122.163408, 37.519199],
  332. [122.131996, 37.49926],
  333. [122.166488, 37.438937],
  334. [122.194205, 37.456041],
  335. [122.25272, 37.467917],
  336. [122.287212, 37.445114],
  337. [122.281053, 37.430858],
  338. [122.337103, 37.414223],
  339. [122.41656, 37.414699],
  340. [122.487393, 37.43466],
  341. [122.4954, 37.413748],
  342. [122.553914, 37.407093],
  343. [122.641377, 37.428482],
  344. [122.67587, 37.413273],
  345. [122.701739, 37.418501],
  346. [122.714058, 37.392355],
  347. [122.6925, 37.373809],
  348. [122.650616, 37.388551],
  349. [122.607501, 37.364296],
  350. [122.611196, 37.339558],
  351. [122.573624, 37.296247],
  352. [122.567465, 37.25958],
  353. [122.592718, 37.261485],
  354. [122.624131, 37.190959],
  355. [122.573624, 37.176178],
  356. [122.581015, 37.147562],
  357. [122.533588, 37.153286],
  358. [122.484313, 37.128956],
  359. [122.478769, 37.058784],
  360. [122.467067, 37.037289],
  361. [122.494168, 37.033945],
  362. [122.575472, 37.054485],
  363. [122.583479, 37.037289],
  364. [122.544675, 37.004797],
  365. [122.55761, 36.968467],
  366. [122.532356, 36.901496],
  367. [122.48924, 36.886659],
  368. [122.483081, 36.913938],
  369. [122.434422, 36.914416],
  370. [122.452284, 36.88618],
  371. [122.454748, 36.879],
  372. [122.415944, 36.85937],
  373. [122.383915, 36.865595],
  374. [122.378371, 36.844525],
  375. [122.344495, 36.828239],
  376. [122.280437, 36.835904],
  377. [122.275509, 36.83734],
  378. [122.220691, 36.848835],
  379. [122.174495, 36.842609],
  380. [122.188662, 36.866073],
  381. [122.175727, 36.894317],
  382. [122.119677, 36.891924],
  383. [122.141235, 36.938337],
  384. [122.124604, 36.944077],
  385. [122.115981, 36.94025],
  386. [122.093191, 36.913938],
  387. [122.051923, 36.904846],
  388. [122.042684, 36.871819],
  389. [122.008808, 36.96225],
  390. [121.965076, 36.938337],
  391. [121.927504, 36.932597],
  392. [121.767975, 36.874691],
  393. [121.762432, 36.84644],
  394. [121.726092, 36.826323],
  395. [121.6762, 36.819137],
  396. [121.631853, 36.80093],
  397. [121.651563, 36.723739],
  398. [121.556092, 36.764502],
  399. [121.575186, 36.740047],
  400. [121.532071, 36.73621],
  401. [121.485259, 36.786073],
  402. [121.548701, 36.807638],
  403. [121.565331, 36.830635],
  404. [121.506817, 36.803805],
  405. [121.496962, 36.795179],
  406. [121.454462, 36.752515],
  407. [121.3941, 36.738129],
  408. [121.400876, 36.701191],
  409. [121.35776, 36.713186],
  410. [121.31218, 36.702151],
  411. [121.29863, 36.702151],
  412. [121.251818, 36.671436],
  413. [121.161275, 36.651273],
  414. [121.078123, 36.607568],
  415. [121.028848, 36.572971],
  416. [120.955551, 36.575855],
  417. [120.926602, 36.611892],
  418. [120.882255, 36.627262],
  419. [120.847146, 36.618617],
  420. [120.884718, 36.601323],
  421. [120.909972, 36.568645],
  422. [120.962327, 36.562877],
  423. [120.983269, 36.546051],
  424. [120.95432, 36.507578],
  425. [120.965407, 36.466199],
  426. [120.938305, 36.447908],
  427. [120.90874, 36.450315],
  428. [120.917979, 36.417573],
  429. [120.911204, 36.412276],
  430. [120.871784, 36.36699],
  431. [120.848994, 36.403124],
  432. [120.858849, 36.424797],
  433. [120.837291, 36.459942],
  434. [120.828668, 36.46668],
  435. [120.759683, 36.46283],
  436. [120.694393, 36.390118],
  437. [120.744284, 36.327946],
  438. [120.66298, 36.331803],
  439. [120.657437, 36.276339],
  440. [120.686386, 36.279234],
  441. [120.680843, 36.238698],
  442. [120.696857, 36.203936],
  443. [120.696857, 36.15563],
  444. [120.712255, 36.126632],
  445. [120.672835, 36.130016],
  446. [120.64327, 36.114547],
  447. [120.615553, 36.120348],
  448. [120.593995, 36.100525],
  449. [120.546568, 36.107778],
  450. [120.546568, 36.091821],
  451. [120.468959, 36.087952],
  452. [120.429539, 36.056994],
  453. [120.337764, 36.055058],
  454. [120.286025, 36.047317],
  455. [120.35809, 36.174956],
  456. [120.362402, 36.196209],
  457. [120.319902, 36.232423],
  458. [120.297112, 36.225664],
  459. [120.310047, 36.185101],
  460. [120.263236, 36.182202],
  461. [120.260772, 36.198624],
  462. [120.224432, 36.19138],
  463. [120.22012, 36.209248],
  464. [120.181316, 36.203936],
  465. [120.140664, 36.173507],
  466. [120.142512, 36.143549],
  467. [120.108635, 36.127599],
  468. [120.116642, 36.102943],
  469. [120.152367, 36.095206],
  470. [120.181316, 36.066669],
  471. [120.239214, 36.062316],
  472. [120.234902, 36.030863],
  473. [120.198562, 35.995525],
  474. [120.257076, 36.025055],
  475. [120.249069, 35.992136],
  476. [120.285409, 36.01247],
  477. [120.289721, 36.017311],
  478. [120.316206, 36.002304],
  479. [120.30512, 35.971796],
  480. [120.265699, 35.966468],
  481. [120.209033, 35.917531],
  482. [120.202258, 35.89184],
  483. [120.169613, 35.888446],
  484. [120.207801, 35.947575],
  485. [120.152983, 35.907353],
  486. [120.125265, 35.906868],
  487. [120.112331, 35.885052],
  488. [120.064287, 35.873414],
  489. [120.032258, 35.812288],
  490. [120.049505, 35.786562],
  491. [120.01378, 35.714193],
  492. [119.958346, 35.760342],
  493. [119.926317, 35.759856],
  494. [119.920157, 35.739943],
  495. [119.950339, 35.729741],
  496. [119.91215, 35.660725],
  497. [119.925085, 35.637382],
  498. [119.868419, 35.60868],
  499. [119.83023, 35.620357],
  500. [119.824071, 35.646136],
  501. [119.792658, 35.615492],
  502. [119.780339, 35.584835],
  503. [119.772332, 35.578995],
  504. [119.75139, 35.617924],
  505. [119.718129, 35.615492],
  506. [119.662079, 35.589215],
  507. [119.663311, 35.562931],
  508. [119.618963, 35.459655],
  509. [119.579543, 35.406504],
  510. [119.590014, 35.37284],
  511. [119.543819, 35.347949],
  512. [119.538275, 35.296678],
  513. [119.493312, 35.318655],
  514. [119.450812, 35.285443],
  515. [119.411392, 35.231689],
  516. [119.397841, 35.137777],
  517. [119.428022, 35.121136],
  518. [119.373819, 35.078538],
  519. [119.354109, 35.080007],
  520. [119.306066, 35.076578],
  521. [119.286972, 35.115261],
  522. [119.250016, 35.124562],
  523. [119.217371, 35.106939],
  524. [119.137915, 35.096167],
  525. [119.114509, 35.055026],
  526. [119.027045, 35.055516],
  527. [118.942662, 35.040817],
  528. [118.928495, 35.051106],
  529. [118.86259, 35.025626],
  530. [118.860742, 34.944233],
  531. [118.805307, 34.87307],
  532. [118.80038, 34.843114],
  533. [118.772047, 34.794474],
  534. [118.739402, 34.792508],
  535. [118.719076, 34.745313],
  536. [118.764039, 34.740396],
  537. [118.783749, 34.723181],
  538. [118.739402, 34.693663],
  539. [118.690127, 34.678408],
  540. [118.664257, 34.693663],
  541. [118.607591, 34.694155],
  542. [118.601431, 34.714327],
  543. [118.545997, 34.705964],
  544. [118.460997, 34.656258],
  545. [118.473932, 34.623269],
  546. [118.439439, 34.626223],
  547. [118.424657, 34.595193],
  548. [118.439439, 34.507949],
  549. [118.416034, 34.473914],
  550. [118.404947, 34.427525],
  551. [118.379693, 34.415183],
  552. [118.290382, 34.424563],
  553. [118.277447, 34.404814],
  554. [118.220165, 34.405802],
  555. [118.217701, 34.379134],
  556. [118.179513, 34.379628],
  557. [118.177665, 34.45319],
  558. [118.132702, 34.483287],
  559. [118.16473, 34.50499],
  560. [118.185056, 34.543942],
  561. [118.079115, 34.569571],
  562. [118.114839, 34.614404],
  563. [118.084042, 34.655766],
  564. [118.053861, 34.650843],
  565. [117.951615, 34.678408],
  566. [117.909732, 34.670533],
  567. [117.902956, 34.644443],
  568. [117.793935, 34.651827],
  569. [117.791471, 34.583368],
  570. [117.801942, 34.518798],
  571. [117.684298, 34.547392],
  572. [117.659044, 34.501044],
  573. [117.609769, 34.490686],
  574. [117.592523, 34.462566],
  575. [117.53832, 34.467006],
  576. [117.465023, 34.484767],
  577. [117.402813, 34.550843],
  578. [117.402813, 34.569571],
  579. [117.370785, 34.584846],
  580. [117.325205, 34.573021],
  581. [117.325205, 34.573021],
  582. [117.32151, 34.566614],
  583. [117.32151, 34.566614],
  584. [117.311654, 34.561686],
  585. [117.311654, 34.561686],
  586. [117.27285, 34.556757],
  587. [117.303647, 34.542463],
  588. [117.267923, 34.532603],
  589. [117.27285, 34.499565],
  590. [117.252524, 34.48674],
  591. [117.248213, 34.451216],
  592. [117.166293, 34.434435],
  593. [117.139191, 34.526687],
  594. [117.15151, 34.559222],
  595. [117.104083, 34.648874],
  596. [117.073286, 34.639026],
  597. [117.061583, 34.675947],
  598. [117.070206, 34.713835],
  599. [117.022163, 34.759081],
  600. [116.969192, 34.771864],
  601. [116.95133, 34.81069],
  602. [116.979047, 34.815113],
  603. [116.966113, 34.844588],
  604. [116.929156, 34.843114],
  605. [116.922381, 34.894671],
  606. [116.858323, 34.928533],
  607. [116.821983, 34.929515],
  608. [116.815823, 34.965324],
  609. [116.789338, 34.975133],
  610. [116.781331, 34.916757],
  611. [116.677853, 34.939327],
  612. [116.622418, 34.939818],
  613. [116.613795, 34.922645],
  614. [116.557745, 34.908905],
  615. [116.445028, 34.895652],
  616. [116.408071, 34.850972],
  617. [116.403144, 34.756131],
  618. [116.369267, 34.749247],
  619. [116.363724, 34.715311],
  620. [116.392057, 34.710391],
  621. [116.374195, 34.640011]
  622. ]
  623. ],
  624. [
  625. [
  626. [120.729502, 37.947065],
  627. [120.76461, 37.923937],
  628. [120.76461, 37.895134],
  629. [120.721495, 37.917328],
  630. [120.729502, 37.947065]
  631. ]
  632. ],
  633. [
  634. [
  635. [120.692545, 37.983867],
  636. [120.724574, 37.987641],
  637. [120.732581, 37.961694],
  638. [120.692545, 37.983867]
  639. ]
  640. ],
  641. [
  642. [
  643. [120.990044, 36.413239],
  644. [120.950624, 36.414684],
  645. [120.978341, 36.428649],
  646. [120.990044, 36.413239]
  647. ]
  648. ],
  649. [
  650. [
  651. [120.750444, 38.150188],
  652. [120.742436, 38.199116],
  653. [120.7874, 38.158658],
  654. [120.750444, 38.150188]
  655. ]
  656. ],
  657. [
  658. [
  659. [120.918595, 38.345236],
  660. [120.895189, 38.36307],
  661. [120.914899, 38.373393],
  662. [120.918595, 38.345236]
  663. ]
  664. ],
  665. [
  666. [
  667. [120.159142, 35.765198],
  668. [120.172077, 35.785591],
  669. [120.193019, 35.756942],
  670. [120.169613, 35.740428],
  671. [120.159142, 35.765198]
  672. ]
  673. ],
  674. [
  675. [
  676. [120.62664, 37.94565],
  677. [120.602002, 37.978678],
  678. [120.631567, 37.981037],
  679. [120.62664, 37.94565]
  680. ]
  681. ],
  682. [
  683. [
  684. [120.802183, 38.284193],
  685. [120.816349, 38.318008],
  686. [120.848378, 38.305799],
  687. [120.802183, 38.284193]
  688. ]
  689. ],
  690. [
  691. [
  692. [121.489571, 37.577086],
  693. [121.488955, 37.578035],
  694. [121.489571, 37.578509],
  695. [121.489571, 37.577561],
  696. [121.489571, 37.577086]
  697. ]
  698. ],
  699. [
  700. [
  701. [121.485875, 37.578509],
  702. [121.487723, 37.578509],
  703. [121.487723, 37.578035],
  704. [121.485875, 37.578509]
  705. ]
  706. ],
  707. [
  708. [
  709. [121.487723, 37.578509],
  710. [121.488339, 37.578509],
  711. [121.488955, 37.578509],
  712. [121.488955, 37.578035],
  713. [121.487723, 37.577561],
  714. [121.487723, 37.578509]
  715. ]
  716. ],
  717. [
  718. [
  719. [115.495249, 35.896203],
  720. [115.505104, 35.899112],
  721. [115.513112, 35.890385],
  722. [115.487858, 35.880688],
  723. [115.495249, 35.896203]
  724. ]
  725. ]
  726. ]
  727. }
  728. }
  729. ]
  730. }